Activity App

Search and filter my public activity history.

Page 1
Analysis Date Type Name Distance Pace Elevation Time Suffer Location
🔍 Mar 29, 2026 Run Morning Trail Run - SMM with Laura 23.88 mi 15:50 /mi 4,692 ft 6:17:55 - -
🔍 Mar 21, 2026 Run Morning Trail Run - Sespe Hot Springs 31.71 mi 15:45 /mi 5,538 ft 8:19:30 - -
🔍 Mar 15, 2026 Run Lunch Trail Run - Nine Trails Recovery Run 6.21 mi 10:14 /mi 837 ft 1:03:33 - -
🔍 Mar 15, 2026 Run Morning Trail Run - Nine Trails Recovery Hike. 5.33 mi 19:52 /mi 784 ft 1:45:53 - -
🔍 Mar 14, 2026 Run Nine Trails Course Sweeping 17.81 mi 17:47 /mi 5,659 ft 5:16:45 - -
🔍 Feb 28, 2026 Run Morning Trail Run - Sespe Wilderness 31.63 mi 15:42 /mi 5,837 ft 8:16:24 - -
🔍 Feb 15, 2026 Run Morning Trail Run - Sespe #2 31.61 mi 14:43 /mi 4,665 ft 7:45:25 - -
🔍 Feb 7, 2026 Run Morning Trail Run - Sespe #1 31.62 mi 20:35 /mi 4,344 ft 10:50:49 - -
🔍 Jan 29, 2026 Run Afternoon Run 12.02 mi 8:23 /mi 295 ft 1:40:49 - -
🔍 Jan 28, 2026 Run Evening Run 6.23 mi 9:29 /mi 659 ft 0:59:07 - -
🔍 Jan 27, 2026 Run Evening Run 6.57 mi 8:17 /mi 174 ft 0:54:25 - -
🔍 Jan 25, 2026 Run Morning Trail Run 7.29 mi 15:48 /mi 1,522 ft 1:55:10 - -
🔍 Jan 24, 2026 Run Afternoon Trail Run - La Cuesta Course Sweeping 6.12 mi 16:51 /mi 1,722 ft 1:43:08 - -
🔍 Jan 6, 2026 Run Afternoon Run - Snowman Run 8.51 mi 11:01 /mi 180 ft 1:33:41 83 -
🔍 Jan 5, 2026 Walk Lunch Walk 7.64 mi 21:27 /mi 427 ft 2:43:56 19 -
🔍 Jan 5, 2026 Walk Morning Walk 0.62 mi 17:04 /mi 128 ft 0:10:35 2 -
🔍 Jan 4, 2026 Run Afternoon run - snow slog 8.49 mi 10:27 /mi 220 ft 1:28:41 108 -
🔍 Jan 3, 2026 Run Afternoon Run - Snowman Run 5.77 mi 9:49 /mi 177 ft 0:56:41 63 -
🔍 Jan 2, 2026 Walk Afternoon Walk 4.41 mi 19:33 /mi 174 ft 1:26:11 11 -
🔍 Jan 1, 2026 Run Afternoon Run 5.06 mi 8:32 /mi 213 ft 0:43:09 78 -
🔍 Dec 31, 2025 Run Afternoon Run 4.73 mi 8:31 /mi 102 ft 0:40:19 72 -
🔍 Dec 29, 2025 Run Lunch Run 6.67 mi 8:17 /mi 148 ft 0:55:17 108 -
🔍 Dec 27, 2025 Run Afternoon Run 4.51 mi 8:26 /mi 121 ft 0:38:00 87 -
🔍 Dec 26, 2025 Run Afternoon Run 8.1 mi 8:37 /mi 207 ft 1:09:51 129 -
🔍 Dec 25, 2025 Run Afternoon Run 6.61 mi 8:47 /mi 203 ft 0:58:03 104 -
🔍 Dec 24, 2025 Walk Afternoon Walk 1.39 mi 15:41 /mi 26 ft 0:21:48 3 -
🔍 Dec 24, 2025 Walk Lunch Walk 3.26 mi 16:39 /mi 112 ft 0:54:18 10 -
🔍 Dec 23, 2025 Run Afternoon Run 8.13 mi 8:41 /mi 194 ft 1:10:36 123 -
🔍 Dec 21, 2025 Run Afternoon Run 6.59 mi 9:09 /mi 177 ft 1:00:16 102 -
🔍 Dec 20, 2025 Run Afternoon Run 4.64 mi 9:05 /mi 121 ft 0:42:08 71 -
🔍 Dec 19, 2025 Run Afternoon Run 5.14 mi 9:15 /mi 89 ft 0:47:33 83 -
🔍 Dec 13, 2025 Run Sespe Hot Springs 31.76 mi 15:19 /mi 4,652 ft 8:06:31 262 -
🔍 Dec 13, 2025 Virtual Run Zwift - Classique in London 3.26 mi 10:38 /mi 0 ft 0:34:39 13 -
🔍 Dec 12, 2025 Virtual Run Zwift - That's Amore in Watopia 4.02 mi 11:09 /mi 0 ft 0:44:48 31 -
🔍 Dec 11, 2025 Virtual Run Zwift - Epic Run in Watopia 3.26 mi 11:41 /mi 0 ft 0:38:04 40 -
🔍 Dec 9, 2025 Virtual Run Zwift - Epic Run in Watopia 4.16 mi 12:02 /mi 0 ft 0:50:04 25 -
🔍 Dec 7, 2025 Run Sespe Hot Springs 31.46 mi 14:33 /mi 4,337 ft 7:37:38 396 -
🔍 Dec 6, 2025 Virtual Run Zwift - Champs-Élysées Run in Paris 3.32 mi 11:47 /mi 0 ft 0:39:08 22 -
🔍 Dec 5, 2025 Virtual Run Zwift - Track Meet in Watopia 1.52 mi 13:29 /mi 0 ft 0:20:29 5 -
🔍 Dec 4, 2025 Run Evening Run 8.71 mi 9:38 /mi 210 ft 1:23:55 170 -
🔍 Dec 3, 2025 Run Evening Run 8.74 mi 8:52 /mi 174 ft 1:17:33 173 -
🔍 Nov 27, 2025 Run Sespe Turkey Trot 5(0) K ? 31.63 mi 15:23 /mi 4,698 ft 8:06:42 276 -
🔍 Nov 27, 2025 Run Evening Run 8.69 mi 10:15 /mi 194 ft 1:29:04 105 -
🔍 Nov 26, 2025 Run Evening Run 8.71 mi 8:48 /mi 236 ft 1:16:38 103 -
🔍 Nov 21, 2025 Virtual Run Zwift - Classique in London 2.58 mi 11:03 /mi 0 ft 0:28:30 27 -
🔍 Nov 20, 2025 Run Night Run 1.42 mi 9:23 /mi 89 ft 0:13:20 18 -
🔍 Nov 20, 2025 Run Night Run 5.11 mi 8:48 /mi 62 ft 0:45:00 50 -
🔍 Nov 19, 2025 Run Night Run 6.6 mi 9:14 /mi 187 ft 1:00:56 83 -
🔍 Nov 18, 2025 Run Evening Run 2.42 mi 9:36 /mi 138 ft 0:23:14 39 -
🔍 Nov 18, 2025 Run Evening Run 5.05 mi 8:55 /mi 52 ft 0:45:00 65 -
🔍 Nov 17, 2025 Run Afternoon Run 9.69 mi 9:17 /mi 177 ft 1:30:00 157 -
🔍 Nov 13, 2025 Run Evening Run 1.42 mi 9:10 /mi 105 ft 0:13:01 20 -
🔍 Nov 13, 2025 Run Evening Run 5.11 mi 8:48 /mi 82 ft 0:45:00 71 -
🔍 Nov 12, 2025 Run Evening Run 5.35 mi 9:04 /mi 151 ft 0:48:31 88 -
🔍 Nov 12, 2025 Run Evening Run 1.13 mi 7:58 /mi 13 ft 0:09:00 12 -
🔍 Nov 8, 2025 Run Morning Trail Run Sespe Hot Springs 32.01 mi 16:43 /mi 4,432 ft 8:55:16 391 -
🔍 Nov 6, 2025 Run Evening Run 6.54 mi 8:43 /mi 171 ft 0:57:03 107 -
🔍 Nov 5, 2025 Run Evening Run 6.54 mi 9:19 /mi 200 ft 1:00:57 81 -
🔍 Nov 4, 2025 Run Evening Run 8.14 mi 9:48 /mi 476 ft 1:19:47 132 -
🔍 Oct 31, 2025 Run Evening Run 5.52 mi 9:44 /mi 190 ft 0:53:45 41 -
🔍 Oct 30, 2025 Run Evening Run 5.51 mi 9:22 /mi 233 ft 0:51:35 69 -
🔍 Oct 29, 2025 Run Afternoon Trail Run 8.54 mi 10:59 /mi 1,027 ft 1:33:51 178 -
🔍 Oct 25, 2025 Run Morning Trail Run 22.51 mi 16:47 /mi 3,586 ft 6:17:38 237 -
🔍 Oct 25, 2025 Run Evening Run 4.03 mi 9:34 /mi 144 ft 0:38:32 42 -
🔍 Oct 24, 2025 Run Evening Run 7.16 mi 8:59 /mi 200 ft 1:04:22 181 -
🔍 Oct 21, 2025 Run Evening Run 4.25 mi 8:40 /mi 233 ft 0:36:48 62 -
🔍 Oct 16, 2025 Run Evening Run 4.21 mi 9:29 /mi 256 ft 0:39:57 123 -
🔍 Oct 15, 2025 Run Evening Run 4.23 mi 9:31 /mi 249 ft 0:40:16 70 -
🔍 Oct 14, 2025 Run Evening Run 4.22 mi 8:54 /mi 256 ft 0:37:35 67 -
🔍 Oct 9, 2025 Run Evening Run 4.23 mi 9:10 /mi 236 ft 0:38:46 73 -
🔍 Oct 8, 2025 Virtual Run Zwift - 5K Loop in Watopia 3.03 mi 13:16 /mi 0 ft 0:40:11 12 -
🔍 Oct 7, 2025 Virtual Run Zwift - Titan's Run in Watopia 2.5 mi 12:26 /mi 0 ft 0:31:06 12 -
🔍 Oct 3, 2025 Virtual Run Zwift - That's Amore in Watopia 2.02 mi 12:37 /mi 0 ft 0:25:30 22 -
🔍 Oct 1, 2025 Virtual Run Zwift - Epic Run in Watopia 2.51 mi 13:24 /mi 0 ft 0:33:37 31 -
🔍 Sep 26, 2025 Run Evening Run 4.23 mi 9:43 /mi 230 ft 0:41:05 51 -
🔍 Sep 25, 2025 Run Evening Run 4.22 mi 9:55 /mi 240 ft 0:41:51 71 -
🔍 Sep 24, 2025 Run Afternoon Trail Run 8.24 mi 13:16 /mi 1,073 ft 1:49:19 104 -
🔍 Sep 11, 2025 Run Afternoon Trail Run 8.12 mi 14:37 /mi 1,112 ft 1:58:45 41 -
🔍 Sep 10, 2025 Run Afternoon Trail Run 10.04 mi 12:14 /mi 1,444 ft 2:02:50 54 -
🔍 Sep 5, 2025 Run Evening Trail Run 12.04 mi 10:21 /mi 1,667 ft 2:04:39 203 -
🔍 Sep 4, 2025 Run Afternoon Trail Run 11.38 mi 11:56 /mi 1,686 ft 2:15:52 115 -
🔍 Sep 3, 2025 Run Afternoon Trail Run 8.32 mi 10:44 /mi 1,047 ft 1:29:18 149 -
🔍 Aug 29, 2025 Run Afternoon Trail Run 12.01 mi 9:40 /mi 1,742 ft 1:56:06 215 -
🔍 Aug 28, 2025 Run Afternoon Trail Run 10.18 mi 12:59 /mi 1,519 ft 2:12:08 87 -
🔍 Aug 27, 2025 Run Afternoon Trail Run 9.08 mi 12:07 /mi 1,276 ft 1:50:00 90 -
🔍 Aug 22, 2025 Run Afternoon Trail Run 10 mi 9:56 /mi 1,414 ft 1:39:19 142 -
🔍 Aug 21, 2025 Run Afternoon Trail Run 9.06 mi 12:47 /mi 1,296 ft 1:55:50 45 -
🔍 Aug 20, 2025 Run Afternoon Trail Run 10.04 mi 10:43 /mi 1,404 ft 1:47:36 121 -
🔍 Aug 19, 2025 Run Evening Trail Run 8.05 mi 9:55 /mi 1,047 ft 1:19:48 82 -
🔍 Aug 16, 2025 Run Lunch Trail Run 21.61 mi 14:33 /mi 4,259 ft 5:14:21 259 -
🔍 Aug 15, 2025 Run Afternoon Trail Run 8.13 mi 12:21 /mi 1,093 ft 1:40:25 56 -
🔍 Aug 13, 2025 Run Afternoon Trail Run 10.44 mi 18:07 /mi 3,179 ft 3:09:12 108 -
🔍 Aug 13, 2025 Run Afternoon Trail Run 8.05 mi 13:02 /mi 1,106 ft 1:44:56 50 -
🔍 Aug 12, 2025 Run Evening Trail Run 7.01 mi 10:00 /mi 853 ft 1:10:08 117 -
🔍 Aug 8, 2025 Run Afternoon Trail Run 8.28 mi 13:13 /mi 1,417 ft 1:49:24 120 -
🔍 Aug 7, 2025 Run Evening Trail Run 8.08 mi 9:28 /mi 1,063 ft 1:16:28 132 -
🔍 Aug 6, 2025 Run Afternoon Trail Run 8.12 mi 12:28 /mi 1,086 ft 1:41:15 48 -
🔍 Aug 5, 2025 Run Evening Trail Run 7 mi 9:06 /mi 853 ft 1:03:45 94 -
🔍 Aug 1, 2025 Run Evening Run 6.23 mi 7:48 /mi 335 ft 0:48:33 102 -
🔍 Jul 31, 2025 Run Afternoon Trail Run 8.07 mi 12:27 /mi 1,047 ft 1:40:30 45 -
🔍 Jul 30, 2025 Run Afternoon Run 6.2 mi 8:42 /mi 367 ft 0:53:57 90 -
🔍 Jul 27, 2025 Run Morning Trail Run 14.28 mi 13:11 /mi 2,011 ft 3:08:17 206 -
🔍 Jul 25, 2025 Run Afternoon Run 6.24 mi 9:34 /mi 354 ft 0:59:42 80 -
🔍 Jul 24, 2025 Run Afternoon Trail Run 8.07 mi 12:35 /mi 1,043 ft 1:41:34 49 -
🔍 Jul 23, 2025 Run Afternoon Trail Run 8.38 mi 12:57 /mi 1,099 ft 1:48:28 41 -
🔍 Jul 20, 2025 Run Afternoon Run 5.65 mi 13:40 /mi 125 ft 1:17:13 44 -
🔍 Jul 19, 2025 Walk Lunch Walk 2.62 mi 29:42 /mi 148 ft 1:17:50 7 -
🔍 Jul 18, 2025 Run Lunch Run 7.38 mi 9:25 /mi 82 ft 1:09:29 98 -
🔍 Jul 17, 2025 Run Lunch Run 6.8 mi 9:09 /mi 135 ft 1:02:14 72 -
🔍 Jul 16, 2025 Run Afternoon Run 3.63 mi 8:11 /mi 85 ft 0:29:44 53 -
🔍 Jul 15, 2025 Run Afternoon Run 3.64 mi 8:58 /mi 69 ft 0:32:37 49 -
🔍 Jul 14, 2025 Run Afternoon Run 10.36 mi 9:18 /mi 167 ft 1:36:26 162 -
🔍 Jul 12, 2025 Run Afternoon Run 5.71 mi 9:21 /mi 72 ft 0:53:21 72 -
🔍 Jul 11, 2025 Walk Afternoon Walk 1.91 mi 21:02 /mi 43 ft 0:40:11 6 -
🔍 Jul 11, 2025 Run Afternoon Run 2.76 mi 8:25 /mi 56 ft 0:23:15 36 -
🔍 Jul 11, 2025 Run Afternoon Run 4.36 mi 9:36 /mi 30 ft 0:41:53 60 -
🔍 Jul 11, 2025 Run Lunch Run 1.25 mi 10:06 /mi 26 ft 0:12:37 16 -
🔍 Jul 10, 2025 Walk Afternoon Walk 0.6 mi 16:43 /mi 33 ft 0:10:02 1 -
🔍 Jul 9, 2025 Run Afternoon Run 8.53 mi 8:37 /mi 144 ft 1:13:31 113 -
🔍 Jul 8, 2025 Run Afternoon Run 5.72 mi 8:04 /mi 79 ft 0:46:07 61 -
🔍 Jul 7, 2025 Run Afternoon Run 5.71 mi 8:23 /mi 102 ft 0:47:52 99 -
🔍 Jul 6, 2025 Walk Lunch Walk 2.55 mi 28:09 /mi 72 ft 1:11:48 6 -
🔍 Jul 3, 2025 Run Afternoon Run 10.43 mi 8:23 /mi 174 ft 1:27:25 156 -
🔍 Jul 1, 2025 Run Afternoon Run 5.73 mi 8:45 /mi 72 ft 0:50:10 87 -
🔍 Jun 30, 2025 Walk Afternoon Walk 2.18 mi 17:38 /mi 13 ft 0:38:26 5 -
🔍 Jun 29, 2025 Run Afternoon Run 5.74 mi 8:14 /mi 89 ft 0:47:13 84 -
🔍 Jun 29, 2025 Walk Lunch Walk 2.16 mi 19:31 /mi 33 ft 0:42:10 6 -
🔍 Jun 28, 2025 Ride Evening Ride 12.19 mi 5:27 /mi 220 ft 1:06:31 23 -
🔍 Jun 28, 2025 Walk Afternoon Walk 2.17 mi 20:10 /mi 13 ft 0:43:46 7 -
🔍 Jun 27, 2025 Run Afternoon Run 5.74 mi 8:50 /mi 72 ft 0:50:45 82 -
🔍 Jun 26, 2025 Run Evening Run 5.01 mi 8:32 /mi 515 ft 0:42:46 70 -
🔍 Jun 25, 2025 Run Evening Run 4.57 mi 8:07 /mi 49 ft 0:37:04 58 -
🔍 Jun 22, 2025 Run Morning Trail Run 14.45 mi 16:47 /mi 1,340 ft 4:02:26 83 -
🔍 Jun 21, 2025 Run Morning Trail Run 19.38 mi 14:23 /mi 2,687 ft 4:38:38 152 -
🔍 Jun 21, 2025 Run Afternoon Trail Run 10.08 mi 9:13 /mi 1,358 ft 1:32:50 166 -
🔍 Jun 19, 2025 Run Afternoon Trail Run 8.18 mi 12:10 /mi 1,096 ft 1:39:28 81 -
🔍 Jun 18, 2025 Run Evening Trail Run 8.02 mi 9:41 /mi 1,037 ft 1:17:39 150 -
🔍 Jun 17, 2025 Run Evening Run 6.22 mi 8:29 /mi 348 ft 0:52:46 96 -
🔍 Jun 15, 2025 Run Lunch Trail Run 14.51 mi 13:43 /mi 2,907 ft 3:18:57 240 -
🔍 Jun 13, 2025 Run Afternoon Trail Run 8.18 mi 12:49 /mi 1,129 ft 1:44:51 53 -
🔍 Jun 12, 2025 Walk Night Walk 0 mi - 0 ft 0:00:04 0 -
🔍 Jun 12, 2025 Walk Evening Walk 0 mi - 0 ft 0:00:02 - -
🔍 Jun 12, 2025 Run Afternoon Trail Run 8.11 mi 12:53 /mi 1,102 ft 1:44:27 46 -
🔍 Jun 11, 2025 Walk Afternoon Walk 0 mi - 0 ft 3:18:19 15 -
🔍 Jun 11, 2025 Walk Afternoon Walk 0 mi - 0 ft 0:08:53 0 -
🔍 Jun 11, 2025 Run Afternoon Trail Run 8.24 mi 13:03 /mi 1,119 ft 1:47:31 68 -
🔍 Jun 10, 2025 Run Evening Run 6.21 mi 9:00 /mi 331 ft 0:55:55 90 -
🔍 Jun 5, 2025 Virtual Run Zwift - 5K Loop in Watopia 1.62 mi 12:40 /mi 0 ft 0:20:32 9 -
🔍 Jun 3, 2025 Run Evening Run 6.2 mi 8:59 /mi 338 ft 0:55:43 124 -
🔍 May 31, 2025 Run Lunch Trail Run 31.55 mi 15:57 /mi 5,026 ft 8:23:04 261 -
🔍 May 30, 2025 Run Evening Trail Run 6.25 mi 11:12 /mi 814 ft 1:10:00 50 -
🔍 May 28, 2025 Run Evening Run 6.02 mi 8:15 /mi 213 ft 0:49:38 95 -
🔍 May 25, 2025 Run Morning Trail Run 32 mi 14:58 /mi 5,253 ft 7:59:10 270 -
🔍 May 24, 2025 Run Afternoon Trail Run 6.44 mi 14:20 /mi 1,493 ft 1:32:19 64 -
🔍 May 23, 2025 Run Evening Trail Run 6.28 mi 10:53 /mi 830 ft 1:08:21 65 -
🔍 May 22, 2025 Run Evening Run 7.28 mi 8:32 /mi 420 ft 1:02:04 118 -
🔍 May 20, 2025 Run Evening Trail Run 8.09 mi 9:15 /mi 1,066 ft 1:14:50 176 -
🔍 May 17, 2025 Run Morning Trail Run 32.01 mi 14:46 /mi 5,210 ft 7:52:49 334 -
🔍 May 10, 2025 Run Morning Trail Run 24.76 mi 14:53 /mi 4,639 ft 6:08:20 301 -
🔍 May 9, 2025 Run Evening Trail Run 8.24 mi 9:40 /mi 1,063 ft 1:19:42 178 -
🔍 May 7, 2025 Run Evening Run 8.02 mi 8:51 /mi 436 ft 1:10:59 122 -
🔍 May 6, 2025 Run Evening Trail Run 7.01 mi 10:20 /mi 928 ft 1:12:24 70 -
🔍 May 4, 2025 Run Morning Trail Run - Coyote 2 Moon Sweeping ? 18.19 mi 13:54 /mi 5,079 ft 4:12:59 180 -
🔍 May 2, 2025 Run Evening Trail Run 9 mi 10:59 /mi 1,181 ft 1:38:51 152 -
🔍 Apr 27, 2025 Run Morning Trail Run 32.09 mi 13:55 /mi 4,770 ft 7:26:34 335 -
🔍 Apr 20, 2025 Run Morning Trail Run 11.1 mi 13:37 /mi 2,618 ft 2:31:04 276 -
🔍 Apr 19, 2025 Run Lunch Trail Run 31.55 mi 14:00 /mi 4,383 ft 7:21:40 435 -
🔍 Apr 18, 2025 Run Evening Trail Run 8.12 mi 10:31 /mi 1,063 ft 1:25:22 77 -
🔍 Apr 16, 2025 Run Afternoon Trail Run - RPL Plus a few 13.15 mi 9:26 /mi 1,529 ft 2:04:02 206 -
🔍 Apr 12, 2025 Run Morning Trail Run 14.47 mi 14:41 /mi 3,478 ft 3:32:24 234 -
🔍 Apr 11, 2025 Run Evening Trail Run 25.13 mi 18:49 /mi 5,748 ft 7:52:50 150 -
🔍 Apr 10, 2025 Run Evening Run 4.11 mi 9:51 /mi 210 ft 0:40:29 53 -
🔍 Apr 6, 2025 Run Morning Trail Run 10.54 mi 14:15 /mi 2,280 ft 2:30:09 93 -
🔍 Apr 5, 2025 Run Morning Trail Run - Tough Enough with Ian 29.63 mi 9:48 /mi 4,232 ft 4:50:16 918 -
🔍 Apr 5, 2025 Run Evening Run 3.2 mi 9:41 /mi 89 ft 0:30:58 75 -
🔍 Apr 4, 2025 Run Evening Run 4.7 mi 7:20 /mi 108 ft 0:34:26 68 -
🔍 Apr 2, 2025 Virtual Run Zwift - Classique in London 2.03 mi 11:38 /mi 0 ft 0:23:36 18 -
🔍 Apr 1, 2025 Run Evening Run 5.36 mi 8:19 /mi 269 ft 0:44:33 71 -
🔍 Mar 30, 2025 Run Morning Trail Run 27.37 mi 14:36 /mi 5,453 ft 6:39:24 443 -
🔍 Mar 29, 2025 Run Afternoon Run 1.6 mi 8:19 /mi 23 ft 0:13:19 53 -
🔍 Mar 28, 2025 Run Afternoon Run 6.28 mi 8:13 /mi 367 ft 0:51:36 151 -
🔍 Mar 28, 2025 Run Afternoon Run 1.64 mi 8:33 /mi 66 ft 0:14:02 19 -
🔍 Mar 28, 2025 Run Evening Run 5.12 mi 13:43 /mi 118 ft 1:10:12 73 -
🔍 Mar 27, 2025 Run Afternoon Trail Run 8.04 mi 8:49 /mi 1,043 ft 1:10:50 147 -
🔍 Mar 25, 2025 Virtual Run Zwift - Flat Irons in New York 1.01 mi 12:26 /mi 0 ft 0:12:33 9 -
🔍 Mar 23, 2025 Run Morning Trail Run - SCRC 12 mi 11:57 /mi 2,835 ft 2:23:28 218 -
🔍 Mar 22, 2025 Run Morning Trail Run Sespe Hot Springs 31.48 mi 13:37 /mi 4,298 ft 7:08:24 591 -
🔍 Mar 21, 2025 Virtual Run Zwift - That's Amore in Watopia 1.02 mi 11:14 /mi 0 ft 0:11:27 6 -
🔍 Mar 21, 2025 Virtual Run Zwift - 5K Loop in Watopia 2.01 mi 12:10 /mi 0 ft 0:24:28 27 -
🔍 Mar 19, 2025 Run Patagonia / RPL Run 6.7 mi 8:02 /mi 177 ft 0:53:47 121 -
🔍 Mar 16, 2025 Run The Usual Sespe Hot Springs Run 31.44 mi 14:37 /mi 4,482 ft 7:39:40 403 -
🔍 Mar 15, 2025 Run Afternoon Trail Run 17.37 mi 17:22 /mi 5,400 ft 5:01:45 196 -
🔍 Mar 8, 2025 Run Morning Trail Run 31.5 mi 13:44 /mi 4,308 ft 7:12:37 420 -
🔍 Mar 8, 2025 Virtual Run Zwift - Titan's Run in Watopia 3.13 mi 10:14 /mi 0 ft 0:32:01 0 -
🔍 Mar 7, 2025 Virtual Run Zwift - 5K Loop in Watopia 3.52 mi 12:46 /mi 0 ft 0:44:57 61 -
🔍 Mar 1, 2025 Run Morning Trail Run 31.51 mi 17:59 /mi 4,383 ft 9:26:32 235 -
🔍 Feb 27, 2025 Virtual Run Zwift - 5K Loop in Watopia 3.51 mi 13:19 /mi 0 ft 0:46:46 11 -
🔍 Feb 23, 2025 Run Morning Trail Run 24.33 mi 13:40 /mi 2,920 ft 5:32:26 288 -
🔍 Feb 19, 2025 Run Afternoon Run 4.92 mi 9:20 /mi 112 ft 0:45:56 59 -
🔍 Feb 17, 2025 Run Morning Trail Run 20.45 mi 12:57 /mi 2,864 ft 4:24:58 318 -
🔍 Feb 16, 2025 Run Morning Trail Run 10 mi 11:29 /mi 1,503 ft 1:54:54 152 -
🔍 Feb 14, 2025 Virtual Run Zwift - Endurance Run in Watopia 5.1 mi 10:13 /mi 0 ft 0:52:05 54 -
🔍 Feb 13, 2025 Virtual Run Zwift - 5K Loop in Watopia 3.22 mi 11:29 /mi 0 ft 0:37:00 61 -
🔍 Feb 8, 2025 Run Morning Trail Run - Black Canyon 100k #3 62.29 mi 12:54 /mi 5,679 ft 13:23:24 842 -
🔍 Feb 7, 2025 Virtual Run Zwift - Epic Run in Watopia 2.59 mi 11:40 /mi 0 ft 0:30:12 21 -
🔍 Feb 5, 2025 Run Evening Run 4.24 mi 10:17 /mi 279 ft 0:43:37 66 -
🔍 Feb 2, 2025 Run Morning Trail Run 20.6 mi 14:41 /mi 2,910 ft 5:02:23 224 -
🔍 Feb 1, 2025 Run Lunch Trail Run 20.53 mi 13:56 /mi 2,933 ft 4:46:04 413 -
🔍 Jan 31, 2025 Run Evening Run 7.03 mi 9:28 /mi 837 ft 1:06:36 125 -
🔍 Jan 30, 2025 Virtual Run Zwift - That's Amore in Watopia 3.11 mi 9:57 /mi 0 ft 0:30:56 39 -
🔍 Jan 29, 2025 Run Afternoon Run 6.27 mi 8:51 /mi 659 ft 0:55:32 77 -
🔍 Jan 27, 2025 Virtual Run Zwift - Epic Run in Watopia 4.32 mi 10:19 /mi 0 ft 0:44:33 34 -
🔍 Jan 26, 2025 Run Lunch Trail Run 5.57 mi 18:46 /mi 1,398 ft 1:44:34 19 -
🔍 Jan 25, 2025 Run Afternoon Trail Run - La Cuesta Course Sweeping 8.6 mi 13:44 /mi 2,054 ft 1:58:07 31 -
🔍 Jan 25, 2025 Virtual Run Zwift - Epic Run in Watopia 5.05 mi 11:50 /mi 0 ft 0:59:44 36 -
🔍 Jan 24, 2025 Run Afternoon Run 7 mi 9:59 /mi 144 ft 1:09:55 47 -
🔍 Jan 23, 2025 Virtual Run Zwift - 5K Loop in Watopia 3.22 mi 11:23 /mi 0 ft 0:36:39 52 -
🔍 Jan 20, 2025 Run Morning Trail Run 20.67 mi 13:54 /mi 3,205 ft 4:47:26 299 -
🔍 Jan 19, 2025 Run Morning Trail Run 10.57 mi 11:00 /mi 2,274 ft 1:56:15 138 -
🔍 Jan 18, 2025 Run Morning Trail Run 13.75 mi 15:09 /mi 2,913 ft 3:28:25 196 -
🔍 Jan 17, 2025 Run Evening Run 4.23 mi 9:12 /mi 233 ft 0:38:57 90 -
🔍 Jan 13, 2025 Run Afternoon Run 5.03 mi 8:56 /mi 23 ft 0:44:56 78 -
🔍 Jan 11, 2025 Run Afternoon Run 11.05 mi 8:44 /mi 148 ft 1:36:30 157 -
🔍 Jan 11, 2025 Walk Afternoon Walk 4.03 mi 17:00 /mi 95 ft 1:08:32 9 -
🔍 Jan 9, 2025 Walk Lunch Walk 0.88 mi 15:34 /mi 30 ft 0:13:42 2 -
🔍 Jan 8, 2025 Run Afternoon Run 10.77 mi 8:52 /mi 164 ft 1:35:29 233 -
🔍 Jan 7, 2025 Run Afternoon Run 6.21 mi 8:44 /mi 62 ft 0:54:13 100 -
🔍 Jan 6, 2025 Run Lunch Run 11.38 mi 8:49 /mi 220 ft 1:40:20 150 -
🔍 Jan 5, 2025 Run Afternoon Run 8.09 mi 10:10 /mi 151 ft 1:22:12 112 -
🔍 Jan 4, 2025 Run Afternoon Run 6.22 mi 9:15 /mi 46 ft 0:57:29 112 -
🔍 Jan 2, 2025 Run Afternoon Run 5.04 mi 8:42 /mi 46 ft 0:43:52 72 -
🔍 Jan 1, 2025 Walk Afternoon Walk 4.19 mi 15:41 /mi 138 ft 1:05:42 13 -
🔍 Dec 31, 2024 Walk Afternoon Walk 0.94 mi 24:13 /mi 33 ft 0:22:46 3 -
🔍 Dec 31, 2024 Walk Afternoon Walk 0.91 mi 22:28 /mi 10 ft 0:20:27 3 -
🔍 Dec 30, 2024 Walk Afternoon Walk 4.09 mi 16:49 /mi 52 ft 1:08:48 11 -
🔍 Dec 29, 2024 Walk Afternoon Walk - Spaziergang mit Ma 2.17 mi 29:21 /mi 39 ft 1:03:41 7 -
🔍 Dec 23, 2024 Run Afternoon Run 10.07 mi 8:42 /mi 144 ft 1:27:34 134 -
🔍 Dec 22, 2024 Run Afternoon Run 8.03 mi 8:28 /mi 121 ft 1:07:59 135 -
🔍 Dec 17, 2024 Run Evening Run 6.27 mi 10:00 /mi 663 ft 1:02:41 118 -
🔍 Dec 15, 2024 Run Afternoon Trail Run 12.63 mi 10:02 /mi 1,663 ft 2:06:43 198 -
